Market Intelligence
Define the market you compete in — in Norway or Sweden — and read it as closely as one company: peer groups, anomalies, financial performance, ownership, AI insights and exports.
Market Intelligence is the foundation every subscription is built on. Add the Auditor, Accounting or Legal module as needed, for the users who need them. Try it free for 7 days — no card, and access closes by itself when the period ends.
Market Intelligence comes with every subscription. The three specialised modules are add-ons, chosen per user, so a partner and an analyst at the same firm can have different setups.
Define the market you compete in — in Norway or Sweden — and read it as closely as one company: peer groups, anomalies, financial performance, ownership, AI insights and exports.
The Norwegian audit market as it moves: market shares, clients, auditor changes, registered auditors per firm and prospect lists.
Requires Market IntelligenceThe same portfolio view for Norwegian accounting firms: who serves whom, movements between firms and prospects that match the existing book.
Requires Market IntelligenceLaw firms’ accounts and the lawyer register: a market overview, registered lawyers and trainees per firm, moves day by day and firm pages.
Requires Market IntelligenceA ticked box means the feature comes with the module. Because the add-ons are built on Market Intelligence, every user gets the whole of the first column.
| Feature | Market Intelligence | Auditor | Accounting | Legal |
|---|---|---|---|---|
| per user per month, excl. VAT | NOK 1 399 | + NOK 799 | + NOK 799 | + NOK 799 |
| Everything in Market IntelligenceThe base module comes with each add-on | ||||
| Market IntelligenceBase module · Norway and Sweden | ||||
| Filed accounts for Norwegian companies from 2010 and Swedish from 2015Updated nightly. Switch country with one control. | ||||
| Market definitionIndustry (NACE), county, municipality, company type, revenue and employees. Add or remove companies by hand. | ||||
| Peer groups and a benchmark companyBuild the group bottom-up; closed companies stay in the years they traded. | ||||
| Anomaly detectionCompanies that distort the picture, margins outside the group, breaks in a company’s own history, unit errors — exclude them, see the effect, put them back. | ||||
| Financial performance of the marketRevenue and earnings, cost structure, working capital, returns and capital. Standard or group accounts. | ||||
| Company pageThe full set of accounts as filed, headcount month by month, ownership and group structure. | ||||
| Ownership analysisOwnership types across the market, counted per company or weighted by revenue. | ||||
| AI insightsAsk questions of the figures on the page you are looking at. Personal data is never sent. | ||||
| Export to Excel and PowerPointWhat you are looking at, with figures that trace back to a filed set of accounts. | ||||
| Workspace and collaborationSaved projects, sharing with colleagues at the same firm and alerts when the companies in a project change. | ||||
| Norwegian and EnglishChosen per user; pages, charts, exports and e-mails follow the choice. | ||||
| AuditorAdd-on · Norway | ||||
| Market shares and client counts per audit firmYear by year, in the market you define. | ||||
| Client directory and client developmentWho holds which clients, and how the portfolio develops. | ||||
| Auditor changes and industry trendsWhere the work is going, over time. | ||||
| Registered auditors per firmFrom Finanstilsynet’s register, with moves between firms day by day since 14 August 2026. | ||||
| Auditor remarksWhich companies received remarks, and where. | ||||
| Prospect listsCompanies about to need an auditor, from forecasts and your own target areas. | ||||
| Financial performance of the audit firmsThe industry’s own accounts, firm by firm. | ||||
| AccountingAdd-on · Norway | ||||
| Client relationships per accounting firmWho serves whom, and the history behind it. | ||||
| Market shares and client developmentWhere a practice is growing, and where it is losing ground. | ||||
| Movements between accounting firmsClients who switch, and where they go. | ||||
| Registered accountants per firmFrom Finanstilsynet’s register, tracked daily. | ||||
| ProspectsCompanies that match the book the practice already has. | ||||
| Financial performance of the accounting firmsThe industry’s own accounts, firm by firm. | ||||
| LegalAdd-on · Norway | ||||
| Market overview for law firmsRevenue, margins and the largest firms, year by year. | ||||
| Lookup registerEvery registered lawyer and trainee, with firm and licence type, from the lawyer register. | ||||
| Registered lawyers per firmMix by licence type, moves between firms and promotions, day by day since 18 September 2026. | ||||
| Firm pageAccounts, ownership, headcount and the mix of registered lawyers for one firm. | ||||
| Financial performance of the law firmsThe industry’s own accounts, firm by firm. |
Market Intelligence covers Norway and Sweden. The Auditor, Accounting and Legal modules are built on Norwegian registers and cover the Norwegian market.
Tick what you want. The trial opens exactly the modules you choose here, and the login details arrive by email at once.
Access closes by itself on day seven. Nothing is charged, and we have not asked for a card. We will be in touch before then; if you want to continue, we reopen the account with the modules and users you need.
No. Modules are added per user, so a partner can have the Auditor and Legal modules while an analyst has Market Intelligence only. The price follows each user.
Yes, at any time. The change applies immediately, and the invoice follows what you actually have.
From accounts filed with Brønnøysund and Bolagsverket, and from Finanstilsynet’s and Advokattilsynet’s registers. No figure is estimated or adjusted by us — read more about the data.